SKU: TM-FPL-KTM-A-OR
DBR TM Designworks KTM Husky Powerlip Frame Pad [Frame Chain Pad Type: KTM Frame Pad Lower A]
$44.95
This item is a stocked item. That is we aim to have it on the shelf in Australia ready to ship. Not all stocked items are always on the shelf, you are welcome to contact us via phone or email and check stock status and or our expected next delivery from supplier. Thanks in advance, the Dirtbike crew.
Description
KTM Frame Pads | |||||
Lower | Upper | ||||
SX | 50 | (03-Current) | FPL-KTM-A | ||
SX | 65 | (09-Current) | FPL-KTM-B | See Case Savers Section | |
SX | 85 | (00-17) | FPL-KTM-A | ||
(18-Current) | FPL-KTM-D | See Case Savers Section | |||
SX / SXF | 125-450 | (00-06) | FPL-KTM-A | FPU-KTM-A | |
(07-10) | FPL-KTM-B | FPU-KTM-A | |||
(11-15) | FPL-KTM-C | ||||
(16-Current) | FPL-KTM-D | See Case Savers Section | |||
EXC / XC | 125-530 | (00-07) | FPL-KTM-A | FPU-KTM-A | |
(08-11) | FPL-KTM-B | FPU-KTM-A | |||
(12-16) | FPL-KTM-C | ||||
(17-Current) | FPL-KTM-D | See Case Savers | |||
Husky Frame Pads | |||||
TC | 50 | (16-Current) | FPL-KTM-A | ||
SX | 65 | (16-Current) | FPL-KTM-B | See Case Savers Section | |
TC | 85 | (14-17) | FPL-KTM-A | ||
(18-Current) | FPL-KTM-D | ||||
TC / FC | 125-450 | (14-15) | FPL-KTM-C | FPU-KTM-A | |
(16-Current) | FPL-KTM-D | See Case Savers | |||
TE / FE | 125-501 | (12-16) | FPL-KTM-C | FPU-KTM-A | |
(17-Current) | FPL-KTM-D | See Case Savers |
Used exclusively by the Factory KTM-Husqvarna race teams Worldwide.
- Eliminates chain binding, wheel lockup, and losing HP off jumps.
- Chain Guide plastic formula lowers surface drag and chain plate wear.
- Features Powerlip top to keep chain in line with less noise.
- New radius helps chain feed better to rear sprocket.
- Comes with new alloy sleeve or you can use stock steel sleeve..
- Available in black, KTM Orange, Swedish blue, Husky dark blue, black..
Specifications
SKU | TM-FP-KTM |
Brand | TM Designworks |
Shipping Weight | 0.2000kg |
Shipping Width | 0.050m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
Reviews
Be The First To Review This Product!
Help other Dirt Bike users shop smarter by writing reviews for products you have purchased.