DBR TM Designworks Australia Slide & Guide Kit Extreme KTM E1. EXC EXCF XCW, (13-14) Husaberg
Description
These kits have been custom formulated to a new composite material into the most durable chain buffer/slider that "Wears like Steel and is Slick like oil". The new low surface generates less chain drag, heat, and friction than any part on the market. Impregnated with 100% UV protection not incorporated in ordinary plastics. New Factory Race team tested mechanical shape and thickness is designed to lower chain torque effect and last for any long term off road riding and racing like the Australian Safari, Finke, Baja and Europe's rally off road races.
To Suit: DBR TM Designworks Slide & Guide Kit Extreme KTM E2 :
(12-16) 150-500 EXC, XCW, XCF-W. (2011) 150/ 250/300 SX-XC,
(13-14) Husaberg FE 250,350,501 & TE 250,300 PDS Models (no linkage),
Blue BR-1 SL / FP3 / EX CG C
DBR KT SG EX KTM E2
Available in Black, Blue or Orange
KTM Frame Pads | |||||
Lower | Upper | ||||
SX | 50 | (03-Current) | FPL-KTM-A | ||
SX | 65 | (09-Current) | FPL-KTM-B | See Case Savers Section | |
SX | 85 | (00-17) | FPL-KTM-A | ||
(18-Current) | FPL-KTM-D | See Case Savers Section | |||
SX / SXF | 125-450 | (00-06) | FPL-KTM-A | FPU-KTM-A | |
(07-10) | FPL-KTM-B | FPU-KTM-A | |||
(11-15) | FPL-KTM-C | FPU-KTM-A | |||
(16-Current) | FPL-KTM-D | See Case Savers Section | |||
EXC / XC | 125-530 | (00-07) | FPL-KTM-A | FPU-KTM-A | |
(08-11) | FPL-KTM-B | FPU-KTM-A | |||
(12-16) | FPL-KTM-C | FPU-KTM-A | |||
(17-Current) | FPL-KTM-D | See Case Savers | |||
Husky Frame Pads | |||||
TC | 50 | (16-Current) | FPL-KTM-A | ||
SX | 65 | (16-Current) | FPL-KTM-B | See Case Savers Section | |
TC | 85 | (14-17) | FPL-KTM-A | ||
(18-Current) | FPL-KTM-D | ||||
TC / FC | 125-450 | (14-15) | FPL-KTM-C | FPU-KTM-A | |
(16-Current) | FPL-KTM-D | See Case Savers | |||
TE / FE | 125-501 | (12-16) | FPL-KTM-C | FPU-KTM-A | |
(17-Current) | FPL-KTM-D | See Case Savers |
Used exclusively by the Factory KTM-Husqvarna race teams Worldwide.
- Eliminates chain binding, wheel lockup, and losing HP off jumps.
- Chain Guide plastic formula lowers surface drag and chain plate wear.
- Features Powerlip top to keep chain in line with less noise.
- New radius helps chain feed better to rear sprocket.
- Comes with new alloy sleeve or you can use stock steel sleeve..
- Available in black, KTM Orange, Swedish blue, Husky dark blue, black..
Specifications
SKU | TM-KT-SG-KTM-E1-EX |
Brand | TM Designworks |
Shipping Weight | 0.6000kg |
Shipping Width | 0.030m |
Shipping Height | 0.100m |
Shipping Length | 0.300m |
Reviews
Be The First To Review This Product!
Help other Dirt Bike users shop smarter by writing reviews for products you have purchased.